Compatible with
What works today, and what we still have to prove
Every brand below is built into Beside and checked against a simulated device after each change. "Proven" means we have also seen it work on the real thing.
Music apps on the tablet
| Brand | What works | Status |
|---|---|---|
| Spotify | Song, cover and controls. Also on a Mac. | Proven on the real deviceAndroid app · checked 16 Nov 2026 · 8 of 12 checks · 1 failing → report |
| TIDAL | Song, cover, controls, play albums. | Proven on the real deviceAndroid app · checked 16 Nov 2026 · 10 of 12 checks → report |
| Qobuz | Song, cover and controls. | Proven on the real deviceAndroid app · checked 16 Nov 2026 · 8 of 12 checks → report |
| Apple Music | On Android: song, cover and controls. Mac planned. | Proven on the real deviceAndroid app · checked 16 Nov 2026 · 8 of 12 checks → report |
| YouTube Music | Song, cover and controls. | Proven on the real deviceAndroid app · checked 16 Nov 2026 · 8 of 12 checks → report |
Streamers and speakers
| Brand | What works | Status |
|---|---|---|
| WiiM Mini | Show, control, real format, radio. | Proven on the real deviceWiiM Mini · firmware 4.6.833047 · checked 17 Nov 2026 · 13 of 14 checks → report |
| WiiM Pro and Amp | Show, control, real format. | Waiting for a test unitSimulated in our lab |
| Chromecast and Google TV | Show and control. | Proven on the real device4K TV box · checked 17 Nov 2026 · 10 of 13 checks → report |
| Argon (Chromecast built-in) | Show and control. | Waiting for a test unitSimulated in our lab |
| Sonos | Rooms, groups and favourites: show and control. | Waiting for a test unitSimulated in our lab |
| Denon / Marantz (HEOS) | Show, control, start albums or tracks on the speaker (TIDAL). | Waiting for a test unitSimulated in our lab |
| Bluesound / NAD (BluOS) | Show, control, real format, start albums on the player. | Waiting for a test unitSimulated in our lab |
| Yamaha (MusicCast) | Show and control. | Waiting for a test unitSimulated in our lab |
| Cambridge Audio (StreamMagic) | Show, control, real format. | Waiting for a test unitSimulated in our lab |
| Naim (Uniti, Mu-so, NDX) | Show and control. | Waiting for a test unitSimulated in our lab |
| Open standard (UPnP/DLNA) and OpenHome (Linn and others) | Show, control, volume, real format. Discovery goes through the app on the device. | Waiting for a test unitSimulated in our lab |
| Home Assistant | Speakers from your Home Assistant: show and control on tablet and Mac. | Waiting for a test unitSimulated in our lab |
| Volumio | Show, control, real format. | Waiting for a test unitSimulated in our lab |
| MPD / moOde | Show, control, real format for lossless files. | Waiting for a test unitSimulated in our lab |
| Internet radios with UNDOK (Roberts, Hama, Medion and others) | Station, logo, controls, volume. | Waiting for a test unitSimulated in our lab |
| Lyrion (Squeezebox) | Every connected player: show and control. | Waiting for a test unitSimulated in our lab |
| Devialet | Phantom and other speakers: song, cover, volume, play and next. | Waiting for a test unitSimulated in our lab |
| Onkyo / Pioneer / Integra | Receivers: song, input, volume and controls. | Waiting for a test unitSimulated in our lab |
Amplifiers
| Brand | What works | Status |
|---|---|---|
| Hegel | Volume, input, power. | Waiting for a test unitSimulated in our lab |
| WiiM Amp | Volume and inputs. | Waiting for a test unitSimulated in our lab |
| Sonos Amp | Volume, line-in, TV. | Waiting for a test unitSimulated in our lab |
| Denon / Marantz | Receivers: inputs, Phono for your turntable. | Waiting for a test unitSimulated in our lab |
| Yamaha (MusicCast) | Receivers: volume, input, power. | Waiting for a test unitSimulated in our lab |
| Cambridge Audio | Volume, input, power. | Waiting for a test unitSimulated in our lab |
| Naim | Volume, input, power. | Waiting for a test unitSimulated in our lab |
| Rotel, Arcam | Over the network: volume, input, power. | Waiting for a test unitSimulated in our lab |
| Anthem (MRX, AVM, STR) | Over the network: volume, input, power; no song info. | Waiting for a test unitSimulated in our lab |
| Lyngdorf (TDAI, MP) | Over the network: volume, input, power; no song info. | Waiting for a test unitSimulated in our lab |
Beside is not affiliated with, endorsed by or certified by any of the brands named here. Names are used only to say what is compatible. Tested with a simulated device means we have not yet tried it on a real one.